Don't Miss
- Order Now!!! VYPE Oklahoma Announces the 2020 Pigskin Preview
- VOTE NOW! Which NEOK Area Track Athlete Should We Feature Next? – Presented by NE Tech (Poll Ends 5/11)
- VOTE NOW! Which Bartlesville Area Track Athlete Should We Feature Next? – Presented by Excel Physical Therapy (Poll Ends 5/11)
- Fairland’s Jordan Gates – Character Counts Presented By Grand Savings Bank
- Fairland’s Derric Lollar – Character Counts Presented By Grand Savings Bank
- Grove’s MaDelaine Heffelman – Athlete Spotlight Presented By Grove Dental Associates
- Ketchum’s Kody Starks – Athlete Spotlight Presented By Grove Dental Associates
- Dewey’s Brynn Ripey – Cheer Spotlight Presented By Tulsa Bone & Joint Bartlesville
- Nowata’s Dillon Barnes – Athlete Spotlight Presented By Arvest Bank
- Barnsdall’s Emma Galligher – Athlete Spotlight Presented By Darin Hall AllState Insurance Agent
2A Preseason All-VYPE Oklahoma Football – Presented by Oklahoma Ford Dealers
- Updated: July 26, 2019

The 2019 VYPE Oklahoma Pigskin Preview is out! Take a look at the Preseason All-VYPE Football Team for 2A.
Offense
QB | Mason Drake | 6-4, 215, Sr. | Perry Maroons |
QB | Asher Link | 6-1, 195, Sr. | Metro Christian Patriots |
RB | Malik Roberson | 5-8, 170, Sr. | Spiro Bulldogs |
RB | Caden Wolford | 6-2, 215, Jr. | Meeker Bulldogs |
WR | Carson Callaway | 5-10, 165, Sr. | Metro Christian Patriots |
WR | Barrett Bradbury | 6-0, 165, Sr. | Adair Warriors |
TE | Brock Borin | 6-4, 240, Sr. | Adair Warriors |
OL | Daniel Bowers | 6-4, 275, Sr. | Holland Hall Dutch |
OL | Zane Adams | 6-2, 245, Sr. | Haskell Haymakers |
OL | Derek Moore | 6-4, 255, Sr. | Heavener Wolves |
OL | Perry Lewis | 6-0, 255, Sr. | Millwood Falcons |
OL | Trevor Hawkins | 6-3, 220, Sr. | Sperry Pirates |
Defense
DL | Solomon Wright | 6-0, 238, Jr. | Vian Wolverines |
DL | Ethan Benson | 6-1, 270, Sr. | Metro Christian Patriots |
DE | Walker Niver | 6-2, 220, Sr. | Sperry Pirates |
DE | Owen Ostroski | 6-1, 225, Jr. | Holland Hall Dutch |
LB | Tyler Purkey | 5-10, 180 Sr. | Sequoyah Tahlequah Indians |
LB | Bryant Watts | 6-0, 197, Jr. | Kingston Redskins |
LB | Taylor Clagg | 5-10, 220, Sr. | Chandler Lions |
LB | Elijah Wright | 5-11, 205, Sr. | Vian Wolverines |
DB | Kendal Daniels | 6-5, 180, Jr. | Beggs Demons |
DB | Kendal Daniels | 6-5, 180, Jr. | Beggs Demons |
DB | Myles Wooten | 6-0, 190, Sr. | Millwood Falcons |
DB | Shade Watie | 5-7, 165, Sr. | Sequoyah Tahlequah Indians |
DB | Trey Dorrell | 5-10, 170, Jr. | Jones Longhorns |
Athletes
ATH | Collin Gibson | 6-0, 170, Jr. | Little Axe Indians |
ATH | Peyton Wilson | 6-1, 190, Sr. | Luther Lions |
ATH | Jaxton Rutledge | 5-11, 175, So. | Pocola Indians |
ATH | Lance Spaulding | 5-9, 187, Sr. | Washington Warriors |
ATH | Hayden Wingo | 6-1, 175, Jr. | Caney Valley Trojans |
ATH | Bryce Carter | 5-10, 185, Sr. | Sperry Pirates |